150KVA

Share:


150KVA

SPECIFICATIONS

Model
SDG60S
-3A6
SDG100S
-3A5
SDG125S
-3A6
SDG150S
-3A6
SDG220S
-3A7
Generator

Type
  Dual Voltage Dual Voltage Dual Voltage Dual Voltage Dual Voltage
Manual parallel
Frequency Hz 50 60 50 60 50 60 50 60 50 60
Prime Output kVA 50 60 80 100 100 125 125 150 200 220
Standby Output kVA 55 66 88 110 110 137.5 137.5 165 220 242
Voltage V 200/400 220/440 200/400 220/440 200/400 220/440 200/400 220/440 200/400 220/440
Power factor % 3-phase 0.8lagging/ Single-phase 1.0
Engine
Make/Model   ISUZU BB-4BG1T ISUZU DD-6BG1T HINO J08C-UP HINO J08C-UP KOMATSU SAA6D125E-2-B

Type
  Direct-Injection, Turbo-Charged Direct-Injection, Turbo-Charged Direct-Injection, Turbo-Charged Direct-Injection, Turbo-Charged Direct-Injection, Turbo-Charged,
Intercooled
Rated output kW(PS) 48.165.4 87.457 73.6100.1 91.2124 96.3131 153113.6 118160 140190 178242 204277
Rated speed min-1 1500 1800 1500 1800 1500 1800 1500 1800 1500 1800
Fuel tank capacity L 135 225 250 250 390
Engine oil amount L 14 18 24.5 24.5 42
Battery × quantity   80D26R×1 95D31R×2 95D31R×2 95D31R×2 170F51×2
Dimension & Weight
Overall length mm(inch) 209082.3 2600102.4 2990117.7 2990117.7 3700145.7
Overall width mm(inch) 86033.9 100039.4 118046.5 118046.5 130051.2
Overall Height mm(inch) 122048.0 140055.1 148058.3 148058.3 175068.9
Operating weight kg 1260 1870 2300 2430 3700
Other
Sound power level in decibels dB 86 90 88 91 90 92 92 94 93 95
Sound pressure level dB(A) 59 63 61 64 63 64 63 66 64 65
Designated emissions regulation JPN Stage 2 JPN Stage 2 JPN Stage 2 JPN Stage 2 JPN Stage 2
  • For other voltages except the above-mentioned ones, contact us.    • Sound pressure level is measured at 7m in 4 directions average.
  • Above figures are applied under operation in standard atmosphere conditions as per JIS D0006.
  • "Standby Output" rating is applied only under intermittent or emergency operation for approximately 1 hour.


 Inquiry - 150KVA